<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iNET Interactive&#187; Announcements</title>
	<atom:link href="http://www.inetinteractive.com/category/blog/annnouncements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inetinteractive.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Andy Boyd Joins iNET Interactive as Product Manager &#8211; Consumer Tech Vertical</title>
		<link>http://www.inetinteractive.com/blog/news/andy-boyd-joins-inet-interactive-as-product-manager-consumer-tech-vertical/</link>
		<comments>http://www.inetinteractive.com/blog/news/andy-boyd-joins-inet-interactive-as-product-manager-consumer-tech-vertical/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:29:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Life at iNET]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=388</guid>
		<description><![CDATA[The iNET team is excited to announce the hiring of Andy Boyd as Product Manager for its Consumer Tech Vertical. The newly formed Consumer Tech Vertical includes recently acquired Windows Secrets, a community with more than 400,000 subscribers, Overclockers, a performance computing community with more than 100,000 members and Mac Forums, a Mac enthusiast community [...]]]></description>
			<content:encoded><![CDATA[<p>The iNET team is excited to announce the hiring of Andy Boyd as Product Manager for its Consumer Tech Vertical.  The newly formed Consumer Tech Vertical includes recently acquired <a href="http://www.WindowsSecrets.com">Windows Secrets</a>, a community with more than 400,000 subscribers, <a href="http://www.Overclockers.com">Overclockers</a>, a performance computing community with more than 100,000 members and <a href="http://www.Mac-Forums.com">Mac Forums</a>, a Mac enthusiast community with over 120,000 members.  Andy joins iNET Interactive with over 9 years of consumer tech experience in roles ranging from marketing manager, tech support, system/hardware support, and web development/graphic design.  Prior to iNET, Andy served as the marketing manager at IDM Computer Solutions, Inc. where he led all marketing and promotional activities for its developer software products.  </p>
<p>Supporting his experience is a solid educational foundation including a BBA in End-User Technologies from University Wisconsin Whitewater and a MBA from Wright State University.</p>
<p>“With a unique blend of technical and marketing skills, and a tremendous passion for maximizing business value, Andy is a great addition to the iNET team”, stated Kevin Gold, Director of Marketing at iNET Interactive. “Andy brings to the table the right mix of experience and capabilities to drive iNET&#8217;s Consumer Tech Vertical to a new level of growth.&#8221;</p>
<p>&#8220;iNet is the most forward-thinking and progressive company that I have had the privilege of working for; I am thrilled to be a part of the iNet team,&#8221; stated Andy Boyd. &#8220;I am looking forward to leading the consumer tech vertical and contributing to iNet’s continued success.&#8221; </p>
<p><strong>About iNET Interactive</strong><br />
Founded in 2002, <a href="http://www.iNETinteractive.com">iNET Interactive</a> is a social  media company operating prominent online communities for Internet  professionals and technology enthusiasts. Its vertically-focused  communities incorporate user-contributed ratings, reviews, and  discussion augmented with professionally-produced content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inetinteractive.com/blog/news/andy-boyd-joins-inet-interactive-as-product-manager-consumer-tech-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iNET Interactive Named One of America’s Fastest Growing Companies</title>
		<link>http://www.inetinteractive.com/blog/news/inet-interactive-named-one-of-america%e2%80%99s-fastest-growing-companies/</link>
		<comments>http://www.inetinteractive.com/blog/news/inet-interactive-named-one-of-america%e2%80%99s-fastest-growing-companies/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:43:46 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[inc 5000 inet interactive]]></category>
		<category><![CDATA[inc 5000 list]]></category>
		<category><![CDATA[iNET]]></category>
		<category><![CDATA[iNET growth]]></category>
		<category><![CDATA[iNET interactive]]></category>
		<category><![CDATA[iNET Interactive employment]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=378</guid>
		<description><![CDATA[INC. Magazine ranks iNET among 5000 fastest growing companies for the 3rd consecutive year West Chester, OH – August 25, 2010 — For a third consecutive year, iNET Interactive, a social media company serving Internet professionals and technology enthusiasts, has been named one of the nation’s fastest growing private companies. In the recently released 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><em>INC. Magazine ranks iNET among 5000 fastest growing companies for the 3rd consecutive year</em></p>
<p>West Chester, OH – August 25, 2010 — For a third consecutive year, iNET Interactive, a  social media company serving Internet professionals and technology enthusiasts, has been named one of the nation’s fastest growing private companies.  In the recently released <a href="http://www.inc.com/inc5000/2010/index.html">2010 INC. 5000</a> list, iNET Interactive ranks among the top 5000 fastest growing companies in the United States and among the top 50 fastest growing in the media category.  </p>
<p>“iNET Interactive joins the rarified company of enterprises who have appeared on the list multiple times, many of which have grown to become national icons,” stated Jane Berentson, Editor in Chief of INC. Magazine in her congratulatory letter. </p>
<p> “More than anything, we feel extremely fortunate that we’ve been able to continue to grow our business and hire new employees when so many other businesses and workers are struggling,” stated Troy Augustine, President and CEO of iNET Interactive.  </p>
<p>The 2010 Inc. 5000 list measures revenue growth from 2006-2009. To qualify, companies must be U.S.-based, privately held, for profit, independent – not subsidiaries or division of other companies and have had at least $2 million in revenue in 2009.</p>
<p>About iNET Interactive<br />
Founded in 2002, iNET Interactive (www.iNETinteractive.com) is a social media company operating prominent online communities for Internet professionals and technology enthusiasts. Its vertically focused communities incorporate user-contributed ratings, reviews, and discussion augmented with professionally produced content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inetinteractive.com/blog/news/inet-interactive-named-one-of-america%e2%80%99s-fastest-growing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Talk and The Planet Unveil Cloud Benchmarking Tool For the Global Community</title>
		<link>http://www.inetinteractive.com/blog/annnouncements/web-hosting-talk-and-the-planet-unveil-cloud-benchmarking-tool-for-the-global-community/</link>
		<comments>http://www.inetinteractive.com/blog/annnouncements/web-hosting-talk-and-the-planet-unveil-cloud-benchmarking-tool-for-the-global-community/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:26:44 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bench the cloud]]></category>
		<category><![CDATA[cloud performance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[compare cloud services]]></category>
		<category><![CDATA[virtualized platforms]]></category>
		<category><![CDATA[web hosting talk]]></category>
		<category><![CDATA[wht]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=358</guid>
		<description><![CDATA[Bench the Cloud Saves Companies Time, Money; Reveals Cloud Solution Performance The Planet, the global hosting leader, and Web Hosting Talk, the largest, most influential web hosting community on the Internet, announced the beta development of a free, online cloud benchmarking tool designed to save businesses time and money when selecting a cloud provider. The [...]]]></description>
			<content:encoded><![CDATA[<p><em>Bench the Cloud Saves Companies Time, Money; Reveals Cloud Solution Performance  </em></p>
<p>The Planet, the global hosting leader, and Web Hosting Talk, the largest, most influential web hosting community on the Internet, announced the beta development of a free, online cloud benchmarking tool designed to save businesses time and money when selecting a cloud provider. The new service, known as Bench the Cloud (http://www.benchthecloud.com), gives visibility into the  performance of cloud or virtualized server platforms, and provides standardized performance feedback and comparisons.</p>
<p>The site was co-developed by Web Hosting Talk and The Planet. Web Hosting Talk will own and manage the site, and The Planet will become a charter member of Bench the Cloud’s advisory board.<br />
Bench the Cloud is built on a suite of open-source benchmarking tools and measures three key criteria essential to running cloud applications: CPU performance, disk read and disk write speed. Further information about these three performance indices is detailed in an individualized dashboard. Users can sort and filter the public benchmarks according to provider, virtualization status, total RAM and CPU cores. The application can also be used to test non-virtualized machines, and can be downloaded onto any Linux-based machine.</p>
<p>“One of the many popular discussion topics on Web Hosting Talk is how to accurately compare cloud providers based on a standard set of measurements,” said Kevin Gold, director of marketing for iNET Interactive, owner of Web Hosting Talk. “We hear from our community members that it’s difficult to make informed cloud buying decisions. As active members of Web Hosting Talk and an industry leader, The Planet approached us about co-developing a community-driven benchmarking tool that would bring the transparency the global community is seeking.”</p>
<p>“We contributed real-world feedback into building this industry-first tool with Web Hosting Talk,” said Carl Meadows, senior product manager for cloud solutions at The Planet. “We’ve seen first-hand from our customers the time spent researching various cloud providers, and the amount of confusion and misinformation that exists in the marketplace. Our goal in participating is to provide additional value to customers by offering a quick, transparent view of the strengths, weaknesses and performance of solutions – a virtual ‘Consumer Reports’ for the cloud. Customers can now objectively compare solutions before purchase, and make their first pick the right one.” </p>
<p>About Web Hosting Talk<br />
Web Hosting Talk (http://www.webhostingtalk.com) is the largest, most influential web hosting community on the Internet with over 240,000 registered members and over six million posts generated.  It is one of many social media properties owned and operated by iNET Interactive.</p>
<p>About iNET Interactive<br />
Founded in 2002, iNET Interactive (http://www.iNETinteractive.com), owner of Web Hosting Talk, is a social media company operating prominent online communities for Internet professionals and technology enthusiasts. Its vertically focused communities incorporate user-contributed ratings, reviews, and discussion augmented with professionally produced content.</p>
<p>About The Planet<br />
The Planet is the leading provider of On Demand IT Infrastructure solutions, hosting more than 18,000 small- and medium-size businesses and 12 million Web sites worldwide.  Customers have the power to choose from the broadest range of hosting solutions in the industry, from dedicated servers, Managed Dedicated Servers, Managed Hosting and data center colocation, all backed by 24x7x365 support.  With the best choice of servers, software tools and world-class service, backed by state-of-the-art data centers and an enterprise-class network, The Planet turns IT into a powerful competitive advantage that enables customers to grow their businesses. For additional information, visit http://www.theplanet.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inetinteractive.com/blog/annnouncements/web-hosting-talk-and-the-planet-unveil-cloud-benchmarking-tool-for-the-global-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego, California, Selected for HostingCon 2011</title>
		<link>http://www.inetinteractive.com/blog/annnouncements/san-diego-california-selected-for-hostingcon-2011/</link>
		<comments>http://www.inetinteractive.com/blog/annnouncements/san-diego-california-selected-for-hostingcon-2011/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:00:03 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[HostingCon]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[hostingcon 2011]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san diego convention center]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=349</guid>
		<description><![CDATA[One of Country’s Top Destinations Chosen to Host Premiere Conference West Chester, OH – July 19, 2010 — iNET Interactive has announced today the location and date for the seventh annual HostingCon, the world’s premiere conference and trade show serving the hosted services industry. HostingCon 2011 will be held in San Diego, California, from August [...]]]></description>
			<content:encoded><![CDATA[<p><em>One of Country’s Top Destinations Chosen to Host Premiere Conference</em></p>
<p><strong>West Chester, OH – July 19, 2010 —</strong> iNET Interactive has announced today the location and date for the seventh annual HostingCon, the world’s premiere conference and trade show serving the hosted services industry. HostingCon 2011 will be held in San Diego, California, from August 8-10 at the San Diego Convention Center situated beautifully on the glistening San Diego Bay.  </p>
<p>HostingCon attracts web hosts, cloud services, data centers, software-as-a-service (SaaS), ISVs and other Internet service providers from across the world.  In 2010, HostingCon attendees represented more than 33 countries.  Whether traveling from near or far, HostingCon attendees expect a high-class location to conduct business but they also want to have fun and relax – all of which San Diego delivers.    </p>
<p>As the nation’s eighth largest city, San Diego is easily accessible for domestic and international travelers, home to over 11,000 high-tech companies and showcases great entertainment and attractions.  In addition, San Diego `experiences beautiful weather year-round with an average daily temperature of 70.5 degrees (21.4 degrees Celsius.) </p>
<p>“San Diego has earned a worldwide reputation as a top convention and meeting destination,” commented Bev Yuellig, Event Operations Manager for HostingCon. “It is the type of destination that generates broad appeal from professionals who arrive for business and stay longer for vacation.” </p>
<p>The San Diego Convention Center is just three miles from the San Diego International Airport and just steps away from a 16-block urban paradise featuring some of Southern California’s finest dining and nightclubs.   </p>
<p>“Surveys of past attendees indicated that many wanted HostingCon to visit the West Coast,” stated Kelly Kleiner, VP Sales of iNET Interactive, the producer of HostingCon.  “San Diego was a logical choice &#8212; it’s home to many high-tech companies and the city’s easygoing lifestyle, vibrant economy and nearly perfect weather make it an ideal location for HostingCon.”  </p>
<p><strong>About HostingCon</strong><br />
HostingCon is the world’s premiere conference and trade show serving the hosted services industry.  In its sixth year, HostingCon brings together web hosts, cloud services, data centers, software-as-a-service (SaaS), ISVs and other Internet service providers. HostingCon is an iNET Interactive event. For more information on iNET Interactive, visit <a href="http://www.inetinteractive.com">www.iNETinteractive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inetinteractive.com/blog/annnouncements/san-diego-california-selected-for-hostingcon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABestWeb Relaunches Under a New Website Design</title>
		<link>http://www.inetinteractive.com/blog/annnouncements/abestweb-relaunches-under-a-new-website-design/</link>
		<comments>http://www.inetinteractive.com/blog/annnouncements/abestweb-relaunches-under-a-new-website-design/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:28:50 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[abestweb]]></category>
		<category><![CDATA[abw]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate marketing community]]></category>
		<category><![CDATA[iNET interactive]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=282</guid>
		<description><![CDATA[New Design to Spark User Growth for the Internet’s Largest Affiliate Marketing Community &#8211; ABestWeb, the leading online Affiliate Marketing forum with over 65,000 members and nearly 1 million posts, has launched its redesigned website, www.abestweb.com, to further demonstrate its commitment to the online affiliate marketing community. The redesign project, under the leadership of ABestWeb’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Design to Spark User Growth for the Internet’s Largest Affiliate Marketing Community</strong></p>
<p>&#8211; ABestWeb, the leading online Affiliate Marketing forum with over 65,000 members and nearly 1 million posts, has launched its redesigned website, <a href="http://www.abestweb.com/">www.abestweb.com</a>, to further demonstrate its commitment to the online affiliate marketing community. The redesign project, under the leadership of ABestWeb’s new parent company, iNET Interactive, improves the site’s ease of use, introduces new features and functionality, and improves member security.  These changes remove any remaining barriers to growth while positioning ABestWeb for long-term success.</p>
<p>The ABestWeb redesign project was a model of community collaboration. ABestWeb community leaders reviewed and tested the new design throughout the project life-cycle, while the community at large designed and voted for the new ABestWeb logo.  This unique approach strengthened the bond between ABestWeb and its community while ultimately contributing to a highly successful website launch requiring virtually no post-launch bug-fix support.</p>
<p>Additional ABESTWEB website enhancements included:</p>
<ul>
<li>Improved   member security</li>
<li>More   efficient navigation and site layout</li>
<li>Many   “private message” improvements including sorting, filtering and message   history</li>
</ul>
<ul>
<li>Robust   spam management and protection</li>
<li>“Live”   feed of latest posts and tweets</li>
<li>31   new RSS feeds to stay up to date on posts</li>
</ul>
<p><strong>About ABestWeb</strong></p>
<p>Launched in 2001, ABestWeb is the Internet’s largest <strong><a href="http://www.abestweb.com">affiliate marketing</a></strong> community with more than 65,000 members discussing, reviewing and sharing best practices, information and insights on affiliate marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inetinteractive.com/blog/annnouncements/abestweb-relaunches-under-a-new-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Burton Joins iNET Interactive to Lead Online Marketing Vertical</title>
		<link>http://www.inetinteractive.com/blog/annnouncements/jeremy-burton-joins-inet-interactive-to-lead-growth-of-online-marketing-vertical/</link>
		<comments>http://www.inetinteractive.com/blog/annnouncements/jeremy-burton-joins-inet-interactive-to-lead-growth-of-online-marketing-vertical/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:22:07 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[inet career new hire jeremy burton product manager growth online marketing]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=270</guid>
		<description><![CDATA[iNET Interactive has hired Jeremy Burton as Product Manager for its Online Marketing Vertical which includes recently acquired ABestWeb (an affiliate marketing community with more than 63,000 members) as well as Search Marketing Standard and its related SEM properties.  Jeremy comes to iNET Interactive with over 10 years of digital marketing experience, most recently from [...]]]></description>
			<content:encoded><![CDATA[<p>iNET Interactive has hired Jeremy Burton as Product Manager for its Online Marketing Vertical which includes recently acquired ABestWeb (an <a href="http://www.ABestWeb.com">affiliate marketing</a> community with more than 63,000 members) as well as <a href="http://www.SearchMarketingStandard.com">Search Marketing Standard </a>and its related SEM properties.  Jeremy comes to iNET Interactive with over 10 years of digital marketing experience, most recently from Local Insight Media, a national-local leads company, as their Product Manager for Search Engine Marketing products.</p>
<p>Previously, Jeremy managed multi-million dollar digital properties for companies including CincinnatiBellYellowPages.com, CincinnatiBell.com and Kroger.com.  Over this time, he developed deep subject matter expertise in search engine marketing (SEM), search engine optimization (SEO), and online directory products (mobile and internet.)</p>
<p>Supporting his experience is an extensive educational foundation including a Bachelor in Science Information Systems from Northern Kentucky University, Masters in Business Administration (MBA) from Xavier University, and a Juris Doctor (JD) in Law from Salmon P. Chase College of Law.</p>
<p>“Jeremy’s product marketing and management experience, knowledge of the online marketing space, and his passion for building world-class products, will serve him and iNET very well”, stated Kevin Gold, Director of Marketing at iNET Interactive. “iNET&#8217;s Online Marketing Vertical is well-positioned for significant growth and with solid industry knowledge and a proven track record for managing successful digital properties, Jeremy is exceptionally qualified to achieve it.&#8221;</p>
<p>&#8220;iNET Interactive is an incredible company and I am excited with the opportunity to lead the online marketing vertical,&#8221; stated Jeremy Burton.  &#8220;I look forward to becoming part of the iNET team and continuing their outstanding success.&#8221;</p>
<p><strong>About iNET Interactive</strong><br />
Founded in 2002, <a href="http://www.iNETinteractive.com">iNET Interactive</a> is a social  media company operating prominent online communities for Internet  professionals and technology enthusiasts. Its vertically-focused  communities incorporate user-contributed ratings, reviews, and  discussion augmented with professionally-produced content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inetinteractive.com/blog/annnouncements/jeremy-burton-joins-inet-interactive-to-lead-growth-of-online-marketing-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iNET Supports Earthquake Relief for Haiti</title>
		<link>http://www.inetinteractive.com/blog/inet-supports-earthquake-relief-for-haiti/</link>
		<comments>http://www.inetinteractive.com/blog/inet-supports-earthquake-relief-for-haiti/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:02:07 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[earthquake relief]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[iNET interactive]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=232</guid>
		<description><![CDATA[On January 12, 2010, a magnitude 7.0 earthquake struck the small Caribbean country of Haiti. The aftermath of the catastrophic quake left more than 230,000 people dead, 300,000 people injured and 1,000,000 people homeless. There is a continuing shortage of essential supplies and support personnel to assist the people of Haiti through this crisis. Supplies, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hostingforhaiti.com"><img class="size-full wp-image-236 alignleft" style="margin: 5px 15px 5px 5px;" title="haitidonate" src="http://www.inetinteractive.com/wp-content/uploads/2010/03/haitidonate.jpg" alt="American Red Cross Haiti Donations" width="160" height="126" align="left" /></a></p>
<p style="padding: 8px 0 0 0;">On January 12, 2010, a magnitude 7.0 earthquake struck the small Caribbean country of Haiti. The aftermath of the catastrophic quake left more than 230,000 people dead, 300,000 people injured and 1,000,000 people homeless. There is a continuing shortage of essential supplies and support personnel to assist the people of Haiti through this crisis. Supplies, workers and money are needed to regain stability.</p>
<p style="clear: left;">iNET Interactive, through its <a title="WebHostingTalk" href="http://www.webhostingtalk.com">Web Hosting</a> Talk and <a href="http://www.hostingcon.com">HostingCon</a> brands, supports <a title="HostingForHaiti" href="http://www.hostingforhaiti.com/">Hosting For Haiti</a>, which has partnered with the American Red Cross to mobilize relief workers, send relief supplies and provide financial resources for recovery.</p>
<p>The goal of HostingForHaiti is to unite the web hosting industry to provide financial assistance to Haiti. Although it is normally highly competitive, the hosting industry can generate more awareness and support for Haiti as a group than any single person or company. As a major influence in the web hosting industry, iNET Interactive is proud to support the relief efforts in Haiti through the HostingForHaiti organization and the American Red Cross.</p>
<p>Those who are interested in donating can visit the <a href="http://www.hostingforhaiti.com/">HostingForHaiti</a> website or the <a href="http://american.redcross.org/donatehaiti?s_src=RSG00100E002&amp;s_subsrc=hostingforhaiti">American Red Cross</a>. One hundred percent of every donation made will go to the American Red Cross Haiti Relief and Development Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inetinteractive.com/blog/inet-supports-earthquake-relief-for-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami University Junior Selected as New iNET Interactive Intern</title>
		<link>http://www.inetinteractive.com/blog/annnouncements/miami-university-junior-selected-as-new-inet-interactive-intern/</link>
		<comments>http://www.inetinteractive.com/blog/annnouncements/miami-university-junior-selected-as-new-inet-interactive-intern/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:01:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Life at iNET]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=227</guid>
		<description><![CDATA[Following in the footsteps of her soon-to-graduate cohort, Alicia Howrey, a junior Quantitative Economics major at Miami University in Oxford, Ohio, has joined the iNET team as an intern.  Alicia will be working with the Corporate Development department. In particular, she will be conducting market research and providing general support with iNET&#8217;s HostingCon and Search [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the <a href="http://www.inetinteractive.com/blog/annnouncements/miami-university-junior-joins-inet-interactive/">footsteps of her soon-to-graduate cohort</a>, Alicia Howrey, a junior Quantitative Economics major at Miami University in Oxford, Ohio, has joined the iNET team as an intern.  Alicia will be working with the Corporate Development department. In particular, she will be conducting market research and providing general support with iNET&#8217;s <strong><a href="http://www.hostingcon.com">HostingCon</a></strong> and <a href="http://www.SearchMarketingStandard.com">Search Marketing Standard</a> properties.</p>
<p>“We are excited to have Alicia join the iNET team.  She comes highly recommended and will be an asset to our Corporate Development efforts.  The internship will provide Alicia with the opportunity to gain real world experience that complements what she is learning in the classroom,” commented Mark Sancrant, Director of Corporate Development.  “Miami University has a tradition of developing talented students and we are pleased to have another outstanding student join our team this year.”</p>
<p>Over the past five years, iNET has hired a number of interns to assist on special projects.  The students interviewed are from among local colleges and universities including Miami University, Wright State, Xavier University and the University of Cincinnati.  iNET Interactive is fortunate to have access to world-class universities and colleges that produce outstanding young talent in the Cincinnati and Dayton area. The interns gain valuable business experience while iNET gains creative thinking and a hard work ethic for tackling important projects and research initiatives.</p>
<p>Welcome Alicia to the iNET team!</p>
<p>About iNET Interactive<br />
Founded in 2002, iNET Interactive (www.iNETinteractive.com) is a social media company operating prominent online communities for Internet professionals and technology enthusiasts. Its vertically-focused communities incorporate user-contributed ratings, reviews, and discussion augmented with professionally-produced content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inetinteractive.com/blog/annnouncements/miami-university-junior-selected-as-new-inet-interactive-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iNET Helping to Build a 21st Century Workforce</title>
		<link>http://www.inetinteractive.com/blog/inet-helping-to-build-a-21st-century-workforce/</link>
		<comments>http://www.inetinteractive.com/blog/inet-helping-to-build-a-21st-century-workforce/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:22:51 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life at iNET]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iNET interactive]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=181</guid>
		<description><![CDATA[What workforce skills are required to succeed in the 21st century?  iNET Interactive had the opportunity to send Kevin Gold, Director of Internet Marketing, to Wyoming high school in Cincinnati to serve on a volunteer panel with two Proctor and Gamble (P&#38;G) employees and a Xavier University administrator for a teacher in-service day.  The objective [...]]]></description>
			<content:encoded><![CDATA[<p>What workforce skills are required to succeed in the 21st century?  iNET Interactive had the opportunity to send Kevin Gold, Director of Internet Marketing, to Wyoming high school in Cincinnati to serve on a volunteer panel with two Proctor and Gamble (P&amp;G) employees and a Xavier University administrator for a teacher in-service day.  The objective for the panel developed by Aaron Marshall, Wyoming High School principal and Michael Overbey, Wyoming High School assistant principal, was to help teachers gain insights to the workforce skills needed to be successful in the 21<sup>st</sup> century workplace.</p>
<p>The panel was tasked with sharing their individual experiences and ideas on what 21<sup>st</sup> century skills  are and why students should be developing these skills in today&#8217;s classrooms.  The panel and teacher discussion provided insight into the challenges and, more significantly, the opportunities  schools and workplaces have in grooming a 21st century workforce.</p>
<p>As a one of the<a href="http://www.usnews.com/listings/high-schools/ohio/wyoming_high_school"> best high schools in the United States according to U.S. News and World Report</a>, Wyoming High School and its administrators and teachers deserve credit for their forward-thinking on this important subject.   Thanks to Aaron, Mike and the Wyoming high school teachers for giving iNET the opportunity to participate.  It was a great experience!</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.inetinteractive.com/blog/inet-helping-to-build-a-21st-century-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iNET Interactive Designated &#8220;Best Place to Work&#8221;</title>
		<link>http://www.inetinteractive.com/blog/inet-interactive-designated-best-place-to-work/</link>
		<comments>http://www.inetinteractive.com/blog/inet-interactive-designated-best-place-to-work/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:38:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life at iNET]]></category>
		<category><![CDATA[best place to work]]></category>
		<category><![CDATA[iNET]]></category>
		<category><![CDATA[iNET interactive]]></category>

		<guid isPermaLink="false">http://www.inetinteractive.com/?p=177</guid>
		<description><![CDATA[iNET Interactive earned regional recognition as a &#8220;Best Place to Work&#8221; by the Dayton Business Journal.  iNET was selected as one of only 15 winners from the region.  The winners were selected based on surveys completed by company employees and collected and scored by Quantum Market Research.   The survey assessed specific workplace criteria including how [...]]]></description>
